<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DIY Solar Power House</title>
	<atom:link href="http://klimanet.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://klimanet.org</link>
	<description>Build Your Own Solar Systems</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:01:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Is solar thermal heating using a water to air heat exchanger really efficient? by Dave S.</title>
		<link>http://klimanet.org/is-solar-thermal-heating-using-a-water-to-air-heat-exchanger-really-efficient/comment-page-1/#comment-1286</link>
		<dc:creator>Dave S.</dc:creator>
		<pubDate>Mon, 26 Jul 2010 21:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://klimanet.org/blog/is-solar-thermal-heating-using-a-water-to-air-heat-exchanger-really-efficient/#comment-1286</guid>
		<description>By installing a heat exchanger in your A coil you would pull heat from the solar first.In order to do this you need to size the solar properly.You&#039;ll need more than just a 4x10 over an 80 gal. tank.More than likely you would at least need say 2-4x8s maybe even 2-4x10s over a 120. This all depends on where you live too. Below is a good site for figuring size and cost.</description>
		<content:encoded><![CDATA[<p>By installing a heat exchanger in your A coil you would pull heat from the solar first.In order to do this you need to size the solar properly.You&#8217;ll need more than just a 4&#215;10 over an 80 gal. tank.More than likely you would at least need say 2-4x8s maybe even 2-4x10s over a 120. This all depends on where you live too. Below is a good site for figuring size and cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is solar thermal heating using a water to air heat exchanger really efficient? by Dave</title>
		<link>http://klimanet.org/is-solar-thermal-heating-using-a-water-to-air-heat-exchanger-really-efficient/comment-page-1/#comment-1285</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 26 Jul 2010 20:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://klimanet.org/blog/is-solar-thermal-heating-using-a-water-to-air-heat-exchanger-really-efficient/#comment-1285</guid>
		<description>USA   Not enough info.  First, you need to be in an area where you will get plenty of sunlight.  You mention a furnace - that means you have a warm air heating system.  Instead of a heat exchanger, why not put a hot water coil in the duct at the furnace?  Actually, the coil is a heat exchanger, but I assume you mean a water-to-air heat exchanger mounted external to the furnace.  Feed hot water to the coil from the storage tank.  It is definitely worth trying.

If you have a hot water heating system with a boiler, in lieu of heat exchangers and tanks, why not run hot water heating pipes through a solar collector, and tie the solar heated water directly to the boiler hot water return piping.  By using thermostatic controls on the water pipes, you can open / close valves to use or close off the solar supply.</description>
		<content:encoded><![CDATA[<p>USA   Not enough info.  First, you need to be in an area where you will get plenty of sunlight.  You mention a furnace &#8211; that means you have a warm air heating system.  Instead of a heat exchanger, why not put a hot water coil in the duct at the furnace?  Actually, the coil is a heat exchanger, but I assume you mean a water-to-air heat exchanger mounted external to the furnace.  Feed hot water to the coil from the storage tank.  It is definitely worth trying.</p>
<p>If you have a hot water heating system with a boiler, in lieu of heat exchangers and tanks, why not run hot water heating pipes through a solar collector, and tie the solar heated water directly to the boiler hot water return piping.  By using thermostatic controls on the water pipes, you can open / close valves to use or close off the solar supply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens to your energy/hot water if you are using solar power and it&#8217;s cloudy for several days in a row? by Amy</title>
		<link>http://klimanet.org/what-happens-to-your-energyhot-water-if-you-are-using-solar-power-and-its-cloudy-for-several-days-in-a-row/comment-page-1/#comment-1284</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 21 Jul 2010 00:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://klimanet.org/blog/what-happens-to-your-energyhot-water-if-you-are-using-solar-power-and-its-cloudy-for-several-days-in-a-row/#comment-1284</guid>
		<description>Most solar water heating systems are installed as a preheater to a backup water heater.  The collectors heat the water in a super-insulated storage tank.  The hot water output of that goes to the cold water input of a backup heater; electric, gas, oil, whatever.  So on rainy days, the tank is insulated so it doesn&#039;t lose much of the heat that it made, but it may send 90 degree water to your backup heater instead of the 50 degrees you get from the city or well.  That&#039;s 40 degrees less that the backup needs to heat, but still always provides hot water to the house.  But on sunny days, your backup heater doesn&#039;t need to turn on at all.  Many people actually turn the backup off in the summer.</description>
		<content:encoded><![CDATA[<p>Most solar water heating systems are installed as a preheater to a backup water heater.  The collectors heat the water in a super-insulated storage tank.  The hot water output of that goes to the cold water input of a backup heater; electric, gas, oil, whatever.  So on rainy days, the tank is insulated so it doesn&#8217;t lose much of the heat that it made, but it may send 90 degree water to your backup heater instead of the 50 degrees you get from the city or well.  That&#8217;s 40 degrees less that the backup needs to heat, but still always provides hot water to the house.  But on sunny days, your backup heater doesn&#8217;t need to turn on at all.  Many people actually turn the backup off in the summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens to your energy/hot water if you are using solar power and it&#8217;s cloudy for several days in a row? by Noah H</title>
		<link>http://klimanet.org/what-happens-to-your-energyhot-water-if-you-are-using-solar-power-and-its-cloudy-for-several-days-in-a-row/comment-page-1/#comment-1283</link>
		<dc:creator>Noah H</dc:creator>
		<pubDate>Wed, 21 Jul 2010 00:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://klimanet.org/blog/what-happens-to-your-energyhot-water-if-you-are-using-solar-power-and-its-cloudy-for-several-days-in-a-row/#comment-1283</guid>
		<description>All solar water heaters require a separate backup system.  The solar input is stored in a well insulated tank.  From there it runs through a gas or electric heater tank.  If the temperature of the solar fill is at or above 90 to 110 degrees the backup stays off line  if the solar fill drops below 90 degrees the backup heater takes over so that both tanks, the solar and the backup always have at least 40 gallons of hot water.</description>
		<content:encoded><![CDATA[<p>All solar water heaters require a separate backup system.  The solar input is stored in a well insulated tank.  From there it runs through a gas or electric heater tank.  If the temperature of the solar fill is at or above 90 to 110 degrees the backup stays off line  if the solar fill drops below 90 degrees the backup heater takes over so that both tanks, the solar and the backup always have at least 40 gallons of hot water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens to your energy/hot water if you are using solar power and it&#8217;s cloudy for several days in a row? by Jason</title>
		<link>http://klimanet.org/what-happens-to-your-energyhot-water-if-you-are-using-solar-power-and-its-cloudy-for-several-days-in-a-row/comment-page-1/#comment-1282</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 20 Jul 2010 23:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://klimanet.org/blog/what-happens-to-your-energyhot-water-if-you-are-using-solar-power-and-its-cloudy-for-several-days-in-a-row/#comment-1282</guid>
		<description>that&#039;swhy you still have electric hook in the house too for back up and say prayers too for that</description>
		<content:encoded><![CDATA[<p>that&#8217;swhy you still have electric hook in the house too for back up and say prayers too for that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens to your energy/hot water if you are using solar power and it&#8217;s cloudy for several days in a row? by Wayne</title>
		<link>http://klimanet.org/what-happens-to-your-energyhot-water-if-you-are-using-solar-power-and-its-cloudy-for-several-days-in-a-row/comment-page-1/#comment-1281</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Tue, 20 Jul 2010 23:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://klimanet.org/blog/what-happens-to-your-energyhot-water-if-you-are-using-solar-power-and-its-cloudy-for-several-days-in-a-row/#comment-1281</guid>
		<description>Solar power and solar thermal systems should always be designed with a conventional back-up for those cloudy or rainy days, or those times where your needs exceed the producing capabilities of the system.  For a power system, batteries are an option, but the grid is ususally your best back-up.  For a thermal system, it is usually a conventional water heater.  

Keep in mind that solar does its best work when it is supplimenting your home usage rather than replacing it.  The short answer to your question is that newer systems will work much better if it is designed and installed properly.</description>
		<content:encoded><![CDATA[<p>Solar power and solar thermal systems should always be designed with a conventional back-up for those cloudy or rainy days, or those times where your needs exceed the producing capabilities of the system.  For a power system, batteries are an option, but the grid is ususally your best back-up.  For a thermal system, it is usually a conventional water heater.  </p>
<p>Keep in mind that solar does its best work when it is supplimenting your home usage rather than replacing it.  The short answer to your question is that newer systems will work much better if it is designed and installed properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens to your energy/hot water if you are using solar power and it&#8217;s cloudy for several days in a row? by Steve</title>
		<link>http://klimanet.org/what-happens-to-your-energyhot-water-if-you-are-using-solar-power-and-its-cloudy-for-several-days-in-a-row/comment-page-1/#comment-1280</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 20 Jul 2010 22:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://klimanet.org/blog/what-happens-to-your-energyhot-water-if-you-are-using-solar-power-and-its-cloudy-for-several-days-in-a-row/#comment-1280</guid>
		<description>It really depends on how everything is configured. Ideally, you should have a bank of batteries that store energy when it is night or a cloudy day. The bigger the bank, the more cloudy days you can withstand. Water will keep hot for a fairly long time if the water storage unit is insulated well. For more information, visit the URL in my sources.</description>
		<content:encoded><![CDATA[<p>It really depends on how everything is configured. Ideally, you should have a bank of batteries that store energy when it is night or a cloudy day. The bigger the bank, the more cloudy days you can withstand. Water will keep hot for a fairly long time if the water storage unit is insulated well. For more information, visit the URL in my sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens to your energy/hot water if you are using solar power and it&#8217;s cloudy for several days in a row? by Avatar Kalki</title>
		<link>http://klimanet.org/what-happens-to-your-energyhot-water-if-you-are-using-solar-power-and-its-cloudy-for-several-days-in-a-row/comment-page-1/#comment-1279</link>
		<dc:creator>Avatar Kalki</dc:creator>
		<pubDate>Tue, 20 Jul 2010 22:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://klimanet.org/blog/what-happens-to-your-energyhot-water-if-you-are-using-solar-power-and-its-cloudy-for-several-days-in-a-row/#comment-1279</guid>
		<description>According to some quantum theories, the subatomic structure of solar panels or solar water heaters have a complex and dense shape. 

In other words, newer technology does a better job in heating water.

Get a new solar heater. The older it is, the more energy is wasted.

As a result, your carbon footprint is actually worse</description>
		<content:encoded><![CDATA[<p>According to some quantum theories, the subatomic structure of solar panels or solar water heaters have a complex and dense shape. </p>
<p>In other words, newer technology does a better job in heating water.</p>
<p>Get a new solar heater. The older it is, the more energy is wasted.</p>
<p>As a result, your carbon footprint is actually worse</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens to your energy/hot water if you are using solar power and it&#8217;s cloudy for several days in a row? by Ehecatl</title>
		<link>http://klimanet.org/what-happens-to-your-energyhot-water-if-you-are-using-solar-power-and-its-cloudy-for-several-days-in-a-row/comment-page-1/#comment-1278</link>
		<dc:creator>Ehecatl</dc:creator>
		<pubDate>Tue, 20 Jul 2010 21:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://klimanet.org/blog/what-happens-to-your-energyhot-water-if-you-are-using-solar-power-and-its-cloudy-for-several-days-in-a-row/#comment-1278</guid>
		<description>Modern green systems use a combination of energy sources to optimize the energy use. Solar cells and eolic generators (wind) produce enough energy to heat the water complementing the solar water heater. Check Popular Science for more info on the matter.</description>
		<content:encoded><![CDATA[<p>Modern green systems use a combination of energy sources to optimize the energy use. Solar cells and eolic generators (wind) produce enough energy to heat the water complementing the solar water heater. Check Popular Science for more info on the matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens to your energy/hot water if you are using solar power and it&#8217;s cloudy for several days in a row? by Bob</title>
		<link>http://klimanet.org/what-happens-to-your-energyhot-water-if-you-are-using-solar-power-and-its-cloudy-for-several-days-in-a-row/comment-page-1/#comment-1277</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 20 Jul 2010 20:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://klimanet.org/blog/what-happens-to-your-energyhot-water-if-you-are-using-solar-power-and-its-cloudy-for-several-days-in-a-row/#comment-1277</guid>
		<description>You are still cold unless the system uses some other fuel as a backup.</description>
		<content:encoded><![CDATA[<p>You are still cold unless the system uses some other fuel as a backup.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
